Term Deposit

Fixed Deposit Interest Rates

Period Public Sr. citizen Super Sr. citizen
07 Days to 14 Days 4.75 4.75 4.75
15 Days to 45 Days 5.00 5.00 5.00
46 Days to 90 Days 5.25 5.25 5.25
91 Days to 180 Days 5.50 5.50 5.50
181 Days to 270 Days 5.75 5.75 5.75
271 Days to Below 1 Year 6.00 6.00 6.00
1 Year to Below 2 Year 6.75 7.25 7.50
2 Year to Below 3 Year 7.00 7.50 7.75
3 Years and above 7.10 7.60 7.85

0.25% more than existing rates for Rs. 50 Lcas and above of 46 Days and above Tenure

0.50% more than existing rates for Rs. 1 Crore and above of 46 Days and above Tenure

You cannot copy content of this page